Search Statistics for Periodice rare / Rare Periodicals

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:1910 121 49.39% 0.00
2 has_content_in_original_bundle_keyword:true 118 48.16% 0.00
3 subject_keyword:NATURAL SCIENCES 77 31.43% 0.00
4 author_keyword:Poni, Petru (1841-1925) Bujor, Paul (1862-1952) Hurmuzescu, Dragomir (1865-1954) 66 26.94% 0.00
5 author_keyword:Hurmuzescu, Dragomir 43 17.55% 0.00
6 subject_keyword:natural sciences 43 17.55% 0.00
7 author_keyword:Poni, Petru 39 15.92% 0.00
8 author_keyword:Bujor, Paul 37 15.10% 0.00
9 adamachi 1 0.41% 4.00
10 author_keyword:Poni, Petru ; Bujor, Paul ; Hurmuzescu, Dragomir 1 0.41% 0.00

Total

Searches % of Total Pageviews / Search
245 100.00% 0.02