Search Statistics for 2016

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 317 9.01% 0.00
2 dateIssued_keyword:2016 304 8.64% 0.00
3 subject_keyword:SPAD 277 7.87% 0.00
4 author_authority:(af3f1351-9e7d-44a4-a5a9-6a009a1c62f8) 260 7.39% 0.00
5 author_authority:(20910751-8b30-439a-8111-3b7ff6607442) 243 6.91% 0.00
6 author_authority:(665d95b8-6b27-4f0f-9c45-fbeaea7b45b7) 237 6.73% 0.00
7 author_authority:(80ed86a9-7d7b-479d-84ef-bb6ad6609a1d) 226 6.42% 0.00
8 subject_keyword:maize 218 6.19% 0.00
9 subject_keyword:potato 218 6.19% 0.00
10 subject_keyword:development 205 5.83% 0.00

Total

Searches % of Total Pageviews / Search
3519 100.00% 0.00