Search Statistics for 2024

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2024 11 21.57% 0.00
2 subject_keyword:amino acids 8 15.69% 0.00
3 author_keyword:Abdullahi, Ismaila Habiba 6 11.76% 0.00
4 author_keyword:Zango, Muhammad Hamisu 6 11.76% 0.00
5 subject_keyword:agricultural land-use change 6 11.76% 0.00
6 author_keyword:Abou Arab, Assem 5 9.80% 0.00
7 author_keyword:Alam, Ayesha 5 9.80% 0.00
8 subject_keyword:AMMI 4 7.84% 0.00
9 subject_keyword:probiotics 4 7.84% 0.00
10 author_keyword:Abubakar, Kakudi Ismail 3 5.88% 0.00

Total

Searches % of Total Pageviews / Search
51 100.00% 0.00