Search Statistics for 2022

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Crivei, Ioana-Cristina 2 18.18% 0.00
2 has_content_in_original_bundle_keyword:true 2 18.18% 0.00
3 subject_keyword:dairy cows 2 18.18% 0.00
4 author_keyword:Borș, Alina 1 9.09% 0.00
5 author_keyword:Feneșan, Daria-Maria 1 9.09% 0.00
6 author_keyword:Georgescu, Ovidiu-Ionuț 1 9.09% 0.00
7 author_keyword:Spătaru, Ioana-Irina 1 9.09% 0.00
8 author_keyword:Tudor, Beatrice Ana-Maria 1 9.09% 0.00
9 dateIssued_keyword:2022 1 9.09% 0.00
10 subject_keyword:AMR 1 9.09% 0.00

Total

Searches % of Total Pageviews / Search
11 100.00% 0.00