Search Statistics for 2021

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2021 18 35.29% 0.00
2 author_keyword:Albu, Aida 9 17.65% 0.00
3 author_keyword:Pop, Ioan-Mircea 7 13.73% 0.00
4 author_keyword:Ciobanu, Gabriela 6 11.76% 0.00
5 subject_keyword:cadmium ion adsorption 6 11.76% 0.00
6 author_keyword:Favier, Lidia 4 7.84% 0.00
7 has_content_in_original_bundle_keyword:true 4 7.84% 0.00
8 subject_keyword:kinetic models 4 7.84% 0.00
9 subject_keyword:refractive index 4 7.84% 0.00
10 subject_keyword:aflatoxin B1 3 5.88% 0.00

Total

Searches % of Total Pageviews / Search
51 100.00% 0.00