Search Statistics for 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 856 9.97% 0.00
2 dateIssued_keyword:2019 849 9.89% 0.00
3 subject_keyword:dud 730 8.50% 0.00
4 subject_keyword:tomate 695 8.09% 0.00
5 subject_keyword:fructe 650 7.57% 0.00
6 author_authority:(3e34c9aa-917f-4906-8308-3fa2dd8fe4ed) 645 7.51% 0.00
7 subject_keyword:tomato 634 7.38% 0.00
8 subject_keyword:calitate 631 7.35% 0.00
9 subject_keyword:fruits 617 7.18% 0.00
10 subject_keyword:quality 589 6.86% 0.00

Total

Searches % of Total Pageviews / Search
8588 100.00% 0.00