Search Statistics for Facultatea de Ingineria Resurselor Animale si Alimentare/ Faculty of Food and Animal Sciences

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2023 920 17.45% 0.00
2 author_keyword:Simeanu, Daniel 782 14.84% 0.00
3 has_content_in_original_bundle_keyword:true 658 12.48% 0.00
4 subject_keyword:milk 613 11.63% 0.00
5 author_keyword:Creangă, Șteofil 516 9.79% 0.00
6 subject_keyword:honey 474 8.99% 0.00
7 subject_keyword:chemical composition 450 8.54% 0.00
8 author_keyword:Mintaș, Olimpia-Smaranda 434 8.23% 0.00
9 author_keyword:Pop, Ioan-Mircea 377 7.15% 0.00
10 author_keyword:Bucur, Roxana-Dana 353 6.70% 0.00

Total

Searches % of Total Pageviews / Search
5271 100.00% 0.00