Search Statistics for 4. Brevete de Invenţii / Patents

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 457 35.90% 0.00
2 author_keyword:Miron, Ionel 405 31.81% 0.00
3 author_keyword:Miron, Liviu Dan 372 29.22% 0.00
4 author_keyword:Datcu, Matei 313 24.59% 0.00
5 subject_keyword:creșterea midiilor 311 24.43% 0.00
6 author_keyword:Laudner, Nicolae Willy 297 23.33% 0.00
7 author_keyword:Degeratu, Mircea 290 22.78% 0.00
8 dateIssued_keyword:[2004 TO 2009] 220 17.28% 0.00
9 dateIssued_keyword:2004 202 15.87% 0.00
10 subject_keyword:colectare plancton 127 9.98% 0.00

Total

Searches % of Total Pageviews / Search
1273 100.00% 0.00