Search Statistics for 2013

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2013 440 14.15% 0.00
2 has_content_in_original_bundle_keyword:true 411 13.22% 0.00
3 author_authority:(5c83d23d-3512-4394-bb3d-ecd605354359) 291 9.36% 0.00
4 author_authority:(1ac8baf3-737e-460a-991b-a92597175318) 233 7.49% 0.00
5 subject_keyword:quality 217 6.98% 0.00
6 subject_keyword:fertilizers 214 6.88% 0.00
7 author_authority:(28ffce5d-70c0-419d-b59c-05e472066c64) 165 5.31% 0.00
8 subject_keyword:Global Positioning System – GPS 165 5.31% 0.00
9 author_authority:(2a6110c1-bdaf-4e24-ae5a-9524983c1dcc) 161 5.18% 0.00
10 author_authority:(a43b3d1c-8f8e-47c1-a60d-1b97968a792b) 157 5.05% 0.00

Total

Searches % of Total Pageviews / Search
3109 100.00% 0.00