Search Statistics for 2020

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:probiotic 190 12.52% 0.00
2 has_content_in_original_bundle_keyword:true 187 12.32% 0.00
3 dateIssued_keyword:2020 179 11.79% 0.00
4 subject_keyword:pigs 164 10.80% 0.00
5 subject_keyword:antioxidant properties 156 10.28% 0.00
6 author_keyword:Raţu, Roxana Nicoleta 148 9.75% 0.00
7 author_keyword:Simeanu, Cristina 132 8.70% 0.00
8 subject_keyword:aquaculture 110 7.25% 0.00
9 subject_keyword:reproduction 103 6.79% 0.00
10 subject_keyword:management 98 6.46% 0.00

Total

Searches % of Total Pageviews / Search
1518 100.00% 0.00