Search Statistics for 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2019 399 14.69% 0.00
2 has_content_in_original_bundle_keyword:true 384 14.13% 0.00
3 subject_keyword:calitate 273 10.05% 0.00
4 subject_keyword:eggs 257 9.46% 0.00
5 subject_keyword:vin 252 9.27% 0.00
6 subject_keyword:quality 217 7.99% 0.00
7 subject_keyword:treatment 214 7.88% 0.00
8 subject_keyword:gaina 211 7.77% 0.00
9 dateIssued_keyword:2021 209 7.69% 0.00
10 author_keyword:Grigorica, Liviu-Gabriel 203 7.47% 0.00

Total

Searches % of Total Pageviews / Search
2717 100.00% 0.01