Search Statistics for 2017

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2017 342 16.03% 0.00
2 has_content_in_original_bundle_keyword:true 321 15.04% 0.00
3 author_keyword:Cozma, Andreea Paula 284 13.31% 0.00
4 subject_keyword:antibioresistance 271 12.70% 0.00
5 subject_keyword:RAPD 241 11.29% 0.00
6 author_keyword:Dascalu, Mihaela-Anca 201 9.42% 0.00
7 subject_keyword:diagnosis 186 8.72% 0.00
8 subject_keyword:diagnostic 185 8.67% 0.00
9 author_keyword:Duma, Vlad Mihai 162 7.59% 0.00
10 author_keyword:Iacob, Catalina-Ioana 140 6.56% 0.00

Total

Searches % of Total Pageviews / Search
2134 100.00% 0.01