Search Statistics for 2017

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2017 380 16.62% 0.00
2 has_content_in_original_bundle_keyword:true 345 15.09% 0.00
3 author_keyword:Cozma, Andreea Paula 284 12.42% 0.00
4 subject_keyword:antibioresistance 278 12.16% 0.00
5 subject_keyword:RAPD 255 11.15% 0.00
6 author_keyword:Dascalu, Mihaela-Anca 201 8.79% 0.00
7 subject_keyword:diagnosis 194 8.49% 0.00
8 subject_keyword:diagnostic 188 8.22% 0.00
9 author_keyword:Duma, Vlad Mihai 162 7.09% 0.00
10 author_keyword:Iacob, Catalina-Ioana 140 6.12% 0.00

Total

Searches % of Total Pageviews / Search
2286 100.00% 0.01