Search Statistics for 2015

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 274 12.74% 0.00
2 subject_keyword:Germination 246 11.44% 0.00
3 subject_keyword:Water use efficiency 235 10.93% 0.00
4 subject_keyword:Priming 222 10.33% 0.00
5 subject_keyword:Wheat 213 9.91% 0.00
6 dateIssued_keyword:2015 211 9.81% 0.00
7 dateIssued_keyword:2014 202 9.40% 0.00
8 subject_keyword:Antioxidant enzymes 186 8.65% 0.00
9 subject_keyword:Aging 140 6.51% 0.00
10 subject_keyword:Enzyme activity 128 5.95% 0.00

Total

Searches % of Total Pageviews / Search
2150 100.00% 0.00