Search Statistics for 2015

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2015 291 14.32% 0.00
2 has_content_in_original_bundle_keyword:true 283 13.93% 0.00
3 subject_keyword:Germination 247 12.16% 0.00
4 subject_keyword:Priming 219 10.78% 0.00
5 subject_keyword:Wheat 216 10.63% 0.00
6 subject_keyword:Water use efficiency 215 10.58% 0.00
7 dateIssued_keyword:2014 199 9.79% 0.00
8 subject_keyword:Antioxidant enzymes 186 9.15% 0.00
9 subject_keyword:Aging 138 6.79% 0.00
10 subject_keyword:Factor analysis 129 6.35% 0.00

Total

Searches % of Total Pageviews / Search
2032 100.00% 0.00