Search Statistics for Studii şi cercetări de Biblioteconomie

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Ștefanache, Alina 1102 19.30% 0.00
2 subject_keyword:librarians 964 16.89% 0.00
3 has_content_in_original_bundle_keyword:true 948 16.61% 0.00
4 subject_keyword:allergy 894 15.66% 0.00
5 subject_keyword:fungi 875 15.33% 0.00
6 author_keyword:Patraș, Xenia 866 15.17% 0.00
7 subject_keyword:paper 851 14.91% 0.00
8 author_keyword:Mihăescu, Traian 830 14.54% 0.00
9 subject_keyword:airborne 786 13.77% 0.00
10 author_keyword:Guguianu, Eleonora 745 13.05% 0.00

Total

Searches % of Total Pageviews / Search
5709 100.00% 0.00