dc.contributor.author | Baisan, Radu-Andrei | |
dc.contributor.author | Vulpe, Vasile | |
dc.date.accessioned | 2024-06-06T10:51:20Z | |
dc.date.available | 2024-06-06T10:51:20Z | |
dc.date.issued | 2023-12-26 | |
dc.identifier.citation | Radu Andrei Baisan, and Vasile Vulpe. 2023. “Determination of Radiographic Vertebral Heart Score and Vertebral Left Atrial Size Cutoffs Based on Echocardiographic Left Atrial Size in Dogs with Myxomatous Mitral Valve Disease.” Veterinary Radiology & Ultrasound 65 (1): 54–61. https://doi.org/10.1111/vru.13324. | en_US |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/epdf/10.1111/vru.13324 | |
dc.identifier.uri | https://repository.iuls.ro/xmlui/handle/20.500.12811/4089 | |
dc.description.abstract | Progression of myxomatous mitral valve disease (MMVD) in dogs is a common cause of left atrial enlargement. Recently, a classification of left atrial (LA) size based on echocardiographic measurement has been proposed. This study aims to determine the radiographic LA size by reporting the cutoff values of VHS and VLAS for different groups of echocardiographic-measured LA size in dogs with MMVD. This retrospective analytical cross-sectional study included dogs diagnosed with MMVD grouped based on the echocardiographic LA size into normal (LA/Ao < 1.6), mild (1.6–1.89), moderate (1.9–2.2), and severe enlargement (>2.2) and were compared with ACVIM classification. VHS and VLAS were measured on the right lateral radiograph for each dog and cutoff values were calculated. One hundred and three dogs with MMVD were included in the study. A very strong positive correlation was observed between LA/Ao ratio and VHS (rs, 0.823, P < .01) or VLAS (rs, 0.834, P < .01). For VHS, a cutoff of 10.7 v, 11 v, and 11.5 v were established for echocardiographic LA thresholds of 1.6, 1.9, and 2.2 with a sensitivity of 79%, 92%, and 90% and a specificity of 97%, 90.7%, and 78.1%, respectively. For VLAS, a cutoff of 2.5 v, 2.7 v, and 2.9 v were established for echocardiographic LA cutoffs of 1.6, 1.9, and 2.2 with a sensitivity of 73%, 80%, and 83.3% and a specificity of 94%, 92%, and 86.3%, respectively. The results of this study may facilitate clinical decisions based on radiographic examination in dogs with myxomatous mitral valve disease. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.rights | Wiley | |
dc.subject | radiography | en_US |
dc.subject | cardiac size | en_US |
dc.subject | dog | en_US |
dc.subject | echocardiography | en_US |
dc.subject | valve degeneration | en_US |
dc.title | Determination of radiographic vertebral heart score and vertebral left atrial size cutoff based on echocardiographic left atrial size in dogs with myxomatous mitral valve disease | en_US |
dc.type | Article | en_US |
dc.author.affiliation | Radu Andrei Baisan, Vasile Vulpe, Clinic Department, Faculty of Veterinary Medicine, Iași University of Life Sciences “Ion Ionescu de la Brad”, Iași, Romania | |
dc.publicationName | Journal of Veterinary Radiology and Ultrasound | |
dc.volume | 65 | |
dc.issue | 1 | |
dc.publicationDate | 2023 | |
dc.startingPage | 54 | |
dc.endingPage | 61 | |
dc.identifier.eissn | 1740-8261 | |
dc.identifier.doi | https://onlinelibrary.wiley.com/doi/epdf/10.1111/vru.13324 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |